Class: LambertGrid
Defined in: Grid.ts:497
A Lambert conformal conic grid with uniform grid spacing
Extends
Constructors
Constructor
new LambertGrid(
ni
,nj
,lon_0
,lat_0
,lat_std
,ll_x
,ll_y
,ur_x
,ur_y
,a?
,b?
,thin_x?
,thin_y?
):LambertGrid
Defined in: Grid.ts:526
Create a Lambert conformal conic grid from the lower-left and upper-right corner x/y values.
Parameters
Parameter | Type | Description |
---|---|---|
ni | number | The number of grid points in the i (longitude) direction |
nj | number | The number of grid points in the j (latitude) direction |
lon_0 | number | The standard longitude for the projection; this is also the center longitude for the projection |
lat_0 | number | The center latitude for the projection |
lat_std | [number , number ] | The standard latitudes for the projection |
ll_x | number | The x coordinate in projection space of the lower-left corner of the grid |
ll_y | number | The y coordinate in projection space of the lower-left corner of the grid |
ur_x | number | The x coordinate in projection space of the upper-right corner of the grid |
ur_y | number | The y coordinate in projection space of the upper-right corner of the grid |
a? | number | The semimajor axis of the assumed shape of Earth in meters |
b? | number | The semiminor axis of the assumed shape of Earth in meters |
thin_x? | number | - |
thin_y? | number | - |
Returns
LambertGrid
Overrides
Properties
Property | Modifier | Type | Inherited from | Defined in |
---|---|---|---|---|
a | readonly | number | - | Grid.ts:505 |
b | readonly | number | - | Grid.ts:506 |
is_conformal | readonly | boolean | StructuredGrid .is_conformal | Grid.ts:104 |
lat_0 | readonly | number | - | Grid.ts:499 |
lat_std | readonly | [number , number ] | - | Grid.ts:500 |
ll_x | readonly | number | - | Grid.ts:501 |
ll_y | readonly | number | - | Grid.ts:502 |
lon_0 | readonly | number | - | Grid.ts:498 |
ni | readonly | number | StructuredGrid .ni | Grid.ts:102 |
nj | readonly | number | StructuredGrid .nj | Grid.ts:103 |
thin_x | readonly | number | StructuredGrid .thin_x | Grid.ts:152 |
thin_y | readonly | number | StructuredGrid .thin_y | Grid.ts:153 |
type | readonly | GridType | StructuredGrid .type | Grid.ts:101 |
ur_x | readonly | number | - | Grid.ts:503 |
ur_y | readonly | number | - | Grid.ts:504 |
Methods
getVectorRotationAtPoint()
getVectorRotationAtPoint(
lon
,lat
):number
Defined in: Grid.ts:138
Parameters
Parameter | Type |
---|---|
lon | number |
lat | number |
Returns
number
Inherited from
StructuredGrid
.getVectorRotationAtPoint
getVectorRotationTexture()
getVectorRotationTexture(
gl
,data_are_earth_relative
):object
Defined in: Grid.ts:144
Parameters
Parameter | Type |
---|---|
gl | WebGLAnyRenderingContext |
data_are_earth_relative | boolean |
Returns
object
rotation
rotation:
WGLTexture
Inherited from
StructuredGrid
.getVectorRotationTexture
getWGLBillboardBuffers()
getWGLBillboardBuffers(
gl
,thin_fac
,max_zoom
):Promise
<{texcoords
:WGLBuffer
;vertices
:WGLBuffer
; }>
Defined in: Grid.ts:132
Parameters
Parameter | Type |
---|---|
gl | WebGLAnyRenderingContext |
thin_fac | number |
max_zoom | number |
Returns
Promise
<{ texcoords
: WGLBuffer
; vertices
: WGLBuffer
; }>
Inherited from
StructuredGrid
.getWGLBillboardBuffers
getWGLBuffers()
getWGLBuffers(
gl
):Promise
<{texcoords
:WGLBuffer
;vertices
:WGLBuffer
; }>
Defined in: Grid.ts:212
Parameters
Parameter | Type |
---|---|
gl | WebGLAnyRenderingContext |
Returns
Promise
<{ texcoords
: WGLBuffer
; vertices
: WGLBuffer
; }>
Inherited from
sampleNearestGridPoint()
sampleNearestGridPoint(
lon
,lat
,ary
):object
Defined in: Grid.ts:216
Parameters
Parameter | Type |
---|---|
lon | number |
lat | number |
ary | TypedArray |
Returns
object
sample
sample:
number
sample_lat
sample_lat:
number
sample_lon
sample_lon:
number
Inherited from
StructuredGrid
.sampleNearestGridPoint
fromLLCornerLonLat()
static
fromLLCornerLonLat(ni
,nj
,lon_0
,lat_0
,lat_std
,ll_lon
,ll_lat
,dx
,dy
,a?
,b?
):LambertGrid
Defined in: Grid.ts:597
Create a Lambert conformal conic grid from the lower-left grid point coordinate and a dx and dy.
Parameters
Parameter | Type | Description |
---|---|---|
ni | number | The number of grid points in the i (longitude) direction |
nj | number | The number of grid points in the j (latitude) direction |
lon_0 | number | The standard longitude for the projection; this is also the center longitude for the projection |
lat_0 | number | The center latitude for the projection |
lat_std | [number , number ] | The standard latitudes for the projection |
ll_lon | number | The longitude of the lower-left corner of the grid |
ll_lat | number | The latitude of the lower-left corner of the grid |
dx | number | The grid dx in meters |
dy | number | The grid dy in meters |
a? | number | The semimajor axis of the assumed shape of Earth in meters |
b? | number | The semiminor axis of the assumed shape of Earth in meters |
Returns
LambertGrid